| Flights departing from: | ![]() | 47° F |
|---|---|---|
| Appleton, WI | Clear | |
| (ATW-Outagamie County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Phoenix, AZ | Allegiant Air | 167 | 01:42 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6127 | 11:28 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 12:55 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 05:20 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 04:49 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6057 | 07:19 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6042 | 05:45 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5476 | 05:55 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6126 | 09:27 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6127 | 10:52 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 01:04 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 04:22 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 04:49 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2890 | 01:31 PM | Arrived |
| Detroit, MI | Comair Inc. | 2892 | 04:44 PM | Arrived |
| Detroit, MI | Comair Inc. | 2886 | 06:44 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2888 | 10:51 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2890 | 01:37 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2892 | 04:45 PM | Scheduled |
| Wausau, WI | Csa Air | 8559 | 06:50 AM | Planned |
| Chicago, IL | Executive Jet Aviation | 573 | 05:59 PM | Arrived |
| Memphis, TN | Federal Express | 1329 | 09:12 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1531 | 08:57 PM | Arrived |
| Minneapolis, MN | Sky West | 4707 | 11:42 AM | Arrived |
| Minneapolis, MN | Sky West | 4449 | 02:56 PM | Arrived |
| Minneapolis, MN | Sky West | 4714 | 05:15 PM | Arrived |
| Minneapolis, MN | Sky West | 4719 | 07:05 AM | Scheduled |
| Minneapolis, MN | Sky West | 4707 | 11:39 AM | Scheduled |
| Minneapolis, MN | Sky West | 4449 | 02:59 PM | Scheduled |
| Minneapolis, MN | Sky West | 4714 | 05:20 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Appleton, WI | ||
| (ATW-Outagamie County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Phoenix, AZ | Allegiant Air | 166 | 12:31 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 12:11 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 03:33 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 04:41 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5986 | 06:38 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5418 | 07:44 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6148 | 10:18 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6126 | 08:37 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6157 | 10:01 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 12:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 03:32 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 03:37 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2890 | 12:43 PM | Arrived |
| Detroit, MI | Comair Inc. | 2892 | 04:04 PM | Arrived |
| Detroit, MI | Comair Inc. | 2898 | 10:14 PM | Arrived |
| Detroit, MI | Comair Inc. | 2888 | 09:09 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2890 | 12:35 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2892 | 03:53 PM | Scheduled |
| Wausau, WI | Csa Air | 7559 | 07:58 PM | Arrived |
| Indianapolis, IN | Executive Jet Aviation | 573 | 03:37 PM | Arrived |
| Memphis, TN | Federal Express | 1529 | 06:11 AM | In Flight |
| Green Bay, WI | Freight Runners Express | 1532 | 07:20 AM | Planned |
| Minneapolis, MN | Sky West | 4449 | 02:08 PM | Arrived |
| Minneapolis, MN | Sky West | 4714 | 04:19 PM | Arrived |
| Minneapolis, MN | Sky West | 4724 | 08:32 PM | Arrived |
| Minneapolis, MN | Sky West | 4707 | 10:58 AM | Scheduled |
| Minneapolis, MN | Sky West | 4449 | 02:14 PM | Scheduled |
| Minneapolis, MN | Sky West | 4714 | 04:22 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual