Chilton, Wisconsin 53014
ZIP Code boundaries for 53014 in Chilton, WI
2011 Statistics for 53014
| ZIP: | 53014 |
| Name: | CHILTON |
| County: | CALUMET |
| Area: | 171 mi2 / 442 km2 / 109317 acres / 442388643 m2 |
| Coordinates: | 44.018013, -88.21737 |
| Residential Addresses: | 3352 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 3106 |
| Business Addresses: | 241 |
| P.O. Boxes: | 27 |
2000 Census Data for Chilton, Wisconsin 53014
Gender & Ages
Total Population: 7798
| Male |
| Population: | 3976 |
| < year old: | 69 |
| Year old: | 34 |
| Age 2: | 69 |
| Age 3: | 20 |
| Age 4: | 40 |
| Age 5: | 49 |
| Age 6: | 60 |
| Age 7: | 37 |
| Age 8: | 49 |
| Age 9: | 85 |
| Age 10: | 50 |
| Age 11: | 80 |
| Age 12: | 78 |
| Age 13: | 58 |
| Age 14: | 79 |
| Age 15: | 52 |
| Age 16: | 84 |
| Age 17: | 61 |
| Age 18: | 63 |
| Age 19: | 48 |
| Age 20: | 44 |
| Age 21: | 81 |
| 22-24: |
140 |
| 25-29: |
222 |
| 30-34: |
313 |
| 35-39: |
357 |
| 40-44: |
332 |
| 45-49: |
310 |
| 50-54: |
227 |
| 55-59: |
161 |
| 60-61: |
67 |
| 62-64: |
93 |
| 65-66: |
42 |
| 67-69: |
72 |
| 70-74: |
127 |
| 75-79: |
95 |
| 80-84: |
60 |
| 85 & Up: | 68 |
| Female |
| Population: | 3822 |
| < year old: | 57 |
| Year old: | 67 |
| Age 2: | 25 |
| Age 3: | 39 |
| Age 4: | 38 |
| Age 5: | 45 |
| Age 6: | 45 |
| Age 7: | 66 |
| Age 8: | 66 |
| Age 9: | 33 |
| Age 10: | 66 |
| Age 11: | 52 |
| Age 12: | 62 |
| Age 13: | 57 |
| Age 14: | 66 |
| Age 15: | 107 |
| Age 16: | 44 |
| Age 17: | 70 |
| Age 18: | 36 |
| Age 19: | 15 |
| Age 20: | 59 |
| Age 21: | 65 |
| 22-24: |
82 |
| 25-29: |
208 |
| 30-34: |
257 |
| 35-39: |
307 |
| 40-44: |
318 |
| 45-49: |
292 |
| 50-54: |
224 |
| 55-59: |
150 |
| 60-61: |
78 |
| 62-64: |
66 |
| 65-66: |
90 |
| 67-69: |
67 |
| 70-74: |
136 |
| 75-79: |
134 |
| 80-84: |
151 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 5106
| Male: | 2546 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 67 |
| 10th: | 91 |
| 11th: | 99 |
| 12th, No Diploma: | 50 |
| Graduates: | 1202 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 243 |
| Associates: | 138 |
| Bachelors: | 194 |
| Doctorate: | 9 |
| Masters: | 54 |
| Female: | 2560 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 21 |
| 10th: | 76 |
| 11th: | 97 |
| 12th, No Diploma: | 39 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 184 |
| Associates: | 288 |
| Bachelors: | 288 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 2922 |
| Ages 18 to 64: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 2817 |
| Ages 18 to 64: |
| Total: | 2157 |
| Civilians: | 2157 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 647 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 427 |
| 5 to 9: | 869 |
| 10 to 14: | 593 |
| 15 to 19: | 449 |
| 20 to 24: | 360 |
| 25 to 29: | 166 |
| 30 to 35: | 246 |
| 36 to 39: | 136 |
| 40 to 44: | 146 |
| 45 to 59: | 325 |
| 60 to 89: | 87 |
| > 89 Minutes: | 100 |
Housing
| Total: | 7644 |
| Own: | 6274 |
| Rent: | 1370 |
Economic Statistics of Residents
Total Households: 2956
| Males 16 & Up: |
| Employed Civilian: | 2293 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2369 |
| Not In Labor Force: | 698 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4167 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 3904 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 55293 |
| Median Household Income: | 46714 |
| Per Capita Income: | 20366 |
| Females 16 & Up: |
| Employed Civilian: | 1935 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1962 |
| Not In Labor Force: | 969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7798 |
| White: | 7670 |
| Black: | 14 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 50 |
| Other: | 7 |