Juneau, Wisconsin 53039
ZIP Code boundaries for 53039 in Juneau, WI
2011 Statistics for 53039
| ZIP: | 53039 |
| Name: | JUNEAU |
| County: | DODGE |
| Area: | 72 mi2 / 186 km2 / 46054 acres / 186373673 m2 |
| Coordinates: | 43.372574, -88.70595 |
| Residential Addresses: | 1755 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 1606 |
| Business Addresses: | 136 |
| P.O. Boxes: | 23 |
2000 Census Data for Juneau, Wisconsin 53039
Gender & Ages
Total Population: 4688
| Male |
| Population: | 2400 |
| < year old: | 24 |
| Year old: | 35 |
| Age 2: | 29 |
| Age 3: | 21 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 16 |
| Age 7: | 28 |
| Age 8: | 38 |
| Age 9: | 23 |
| Age 10: | 27 |
| Age 11: | 51 |
| Age 12: | 19 |
| Age 13: | 31 |
| Age 14: | 28 |
| Age 15: | 37 |
| Age 16: | 28 |
| Age 17: | 24 |
| Age 18: | 39 |
| Age 19: | 24 |
| Age 20: | 26 |
| Age 21: | 34 |
| 22-24: |
82 |
| 25-29: |
164 |
| 30-34: |
181 |
| 35-39: |
208 |
| 40-44: |
201 |
| 45-49: |
167 |
| 50-54: |
160 |
| 55-59: |
112 |
| 60-61: |
56 |
| 62-64: |
80 |
| 65-66: |
28 |
| 67-69: |
82 |
| 70-74: |
75 |
| 75-79: |
64 |
| 80-84: |
57 |
| 85 & Up: | 55 |
| Female |
| Population: | 2288 |
| < year old: | 23 |
| Year old: | 20 |
| Age 2: | 26 |
| Age 3: | 37 |
| Age 4: | 6 |
| Age 5: | 29 |
| Age 6: | 31 |
| Age 7: | 32 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 32 |
| Age 11: | 20 |
| Age 12: | 30 |
| Age 13: | 22 |
| Age 14: | 28 |
| Age 15: | 30 |
| Age 16: | 49 |
| Age 17: | 36 |
| Age 18: | 33 |
| Age 19: | 18 |
| Age 20: | 22 |
| Age 21: | 17 |
| 22-24: |
68 |
| 25-29: |
119 |
| 30-34: |
156 |
| 35-39: |
178 |
| 40-44: |
169 |
| 45-49: |
184 |
| 50-54: |
131 |
| 55-59: |
116 |
| 60-61: |
42 |
| 62-64: |
70 |
| 65-66: |
34 |
| 67-69: |
57 |
| 70-74: |
86 |
| 75-79: |
82 |
| 80-84: |
75 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 3312
| Male: | 1690 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 42 |
| 10th: | 59 |
| 11th: | 29 |
| 12th, No Diploma: | 60 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 198 |
| Associates: | 85 |
| Bachelors: | 110 |
| Doctorate: | 13 |
| Masters: | 47 |
| Female: | 1622 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 30 |
| 10th: | 64 |
| 11th: | 44 |
| 12th, No Diploma: | 38 |
| Graduates: | 677 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 197 |
| Associates: | 162 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1895 |
| Ages 18 to 64: |
| Total: | 1534 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 307 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 1780 |
| Ages 18 to 64: |
| Total: | 1323 |
| Civilians: | 1323 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 307 |
| 10 to 14: | 293 |
| 15 to 19: | 356 |
| 20 to 24: | 306 |
| 25 to 29: | 129 |
| 30 to 35: | 164 |
| 36 to 39: | 21 |
| 40 to 44: | 79 |
| 45 to 59: | 115 |
| 60 to 89: | 94 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4220 |
| Own: | 3338 |
| Rent: | 882 |
Economic Statistics of Residents
Total Households: 1692
| Males 16 & Up: |
| Employed Civilian: | 1217 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1253 |
| Not In Labor Force: | 694 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2288 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 2154 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 53191 |
| Median Household Income: | 46038 |
| Per Capita Income: | 19722 |
| Females 16 & Up: |
| Employed Civilian: | 1086 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1112 |
| Not In Labor Force: | 753 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4688 |
| White: | 4590 |
| Black: | 9 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 30 |
| Other: | 39 |