Kohler, Wisconsin 53044
ZIP Code boundaries for 53044 in Kohler, WI
2011 Statistics for 53044
| ZIP: | 53044 |
| Name: | KOHLER |
| County: | SHEBOYGAN |
| Area: | 5 mi2 / 13 km2 / 3217 acres / 13018472 m2 |
| Coordinates: | 43.745163, -87.78764 |
| Residential Addresses: | 969 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 933 |
| Business Addresses: | 83 |
| P.O. Boxes: | 36 |
2000 Census Data for Kohler, Wisconsin 53044
Gender & Ages
Total Population: 1924
| Male |
| Population: | 964 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 28 |
| Age 6: | 10 |
| Age 7: | 16 |
| Age 8: | 30 |
| Age 9: | 26 |
| Age 10: | 10 |
| Age 11: | 15 |
| Age 12: | 37 |
| Age 13: | 29 |
| Age 14: | 16 |
| Age 15: | 20 |
| Age 16: | 15 |
| Age 17: | 6 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
17 |
| 25-29: |
22 |
| 30-34: |
64 |
| 35-39: |
68 |
| 40-44: |
85 |
| 45-49: |
75 |
| 50-54: |
67 |
| 55-59: |
87 |
| 60-61: |
17 |
| 62-64: |
28 |
| 65-66: |
|
| 67-69: |
16 |
| 70-74: |
28 |
| 75-79: |
28 |
| 80-84: |
7 |
| 85 & Up: | 7 |
| Female |
| Population: | 960 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 9 |
| Age 3: | 20 |
| Age 4: | 7 |
| Age 5: | 28 |
| Age 6: | 19 |
| Age 7: | 18 |
| Age 8: | 20 |
| Age 9: | 12 |
| Age 10: | 37 |
| Age 11: | 14 |
| Age 12: | 26 |
| Age 13: | 8 |
| Age 14: | |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 7 |
| Age 18: | 4 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 3 |
| 22-24: |
12 |
| 25-29: |
33 |
| 30-34: |
60 |
| 35-39: |
68 |
| 40-44: |
87 |
| 45-49: |
101 |
| 50-54: |
80 |
| 55-59: |
37 |
| 60-61: |
13 |
| 62-64: |
39 |
| 65-66: |
4 |
| 67-69: |
11 |
| 70-74: |
50 |
| 75-79: |
25 |
| 80-84: |
20 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1247
| Male: | 599 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 3 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 105 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 47 |
| Associates: | 45 |
| Bachelors: | 234 |
| Doctorate: | 6 |
| Masters: | 67 |
| Female: | 648 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | |
| Graduates: | 137 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 91 |
| Associates: | 74 |
| Bachelors: | 199 |
| Doctorate: | 4 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 658 |
| Ages 18 to 64: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 675 |
| Ages 18 to 64: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 540 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 243 |
| 10 to 14: | 248 |
| 15 to 19: | 155 |
| 20 to 24: | 45 |
| 25 to 29: | 14 |
| 30 to 35: | 15 |
| 36 to 39: | 4 |
| 40 to 44: | 8 |
| 45 to 59: | 25 |
| 60 to 89: | 25 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1924 |
| Own: | 1818 |
| Rent: | 106 |
Economic Statistics of Residents
Total Households: 716
| Males 16 & Up: |
| Employed Civilian: | 527 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 534 |
| Not In Labor Force: | 145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 934 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 912 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 86841 |
| Median Household Income: | 72115 |
| Per Capita Income: | 38916 |
| Females 16 & Up: |
| Employed Civilian: | 414 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 427 |
| Not In Labor Force: | 274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1924 |
| White: | 1898 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | 5 |