Malone, Wisconsin 53049
ZIP Code boundaries for 53049 in Malone, WI
2011 Statistics for 53049
| ZIP: | 53049 |
| Name: | MALONE |
| County: | FOND DU LAC |
| Area: | 38 mi2 / 98 km2 / 24322 acres / 98427583 m2 |
| Coordinates: | 43.8831, -88.29007 |
| Residential Addresses: | 1019 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1007 |
| Business Addresses: | 35 |
| P.O. Boxes: | 12 |
2000 Census Data for Malone, Wisconsin 53049
Gender & Ages
Total Population: 2549
| Male |
| Population: | 1264 |
| < year old: | 18 |
| Year old: | 14 |
| Age 2: | 2 |
| Age 3: | 18 |
| Age 4: | 4 |
| Age 5: | 17 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 9 |
| Age 9: | 23 |
| Age 10: | 19 |
| Age 11: | 10 |
| Age 12: | 14 |
| Age 13: | 25 |
| Age 14: | 22 |
| Age 15: | 21 |
| Age 16: | 29 |
| Age 17: | 9 |
| Age 18: | 19 |
| Age 19: | 32 |
| Age 20: | 37 |
| Age 21: | |
| 22-24: |
56 |
| 25-29: |
57 |
| 30-34: |
85 |
| 35-39: |
92 |
| 40-44: |
129 |
| 45-49: |
106 |
| 50-54: |
72 |
| 55-59: |
92 |
| 60-61: |
13 |
| 62-64: |
29 |
| 65-66: |
44 |
| 67-69: |
22 |
| 70-74: |
65 |
| 75-79: |
20 |
| 80-84: |
14 |
| 85 & Up: | 2 |
| Female |
| Population: | 1285 |
| < year old: | 11 |
| Year old: | 4 |
| Age 2: | 36 |
| Age 3: | 21 |
| Age 4: | 2 |
| Age 5: | 31 |
| Age 6: | 9 |
| Age 7: | 24 |
| Age 8: | 16 |
| Age 9: | 18 |
| Age 10: | 24 |
| Age 11: | 7 |
| Age 12: | 20 |
| Age 13: | 12 |
| Age 14: | 44 |
| Age 15: | 20 |
| Age 16: | 38 |
| Age 17: | 31 |
| Age 18: | 14 |
| Age 19: | 19 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
33 |
| 25-29: |
36 |
| 30-34: |
121 |
| 35-39: |
108 |
| 40-44: |
111 |
| 45-49: |
66 |
| 50-54: |
71 |
| 55-59: |
78 |
| 60-61: |
12 |
| 62-64: |
48 |
| 65-66: |
37 |
| 67-69: |
23 |
| 70-74: |
28 |
| 75-79: |
43 |
| 80-84: |
38 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1679
| Male: | 842 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 25 |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 16 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 76 |
| Associates: | 48 |
| Bachelors: | 70 |
| Doctorate: | 7 |
| Masters: | 47 |
| Female: | 837 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 4 |
| 10th: | 40 |
| 11th: | 14 |
| 12th, No Diploma: | 8 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 109 |
| Associates: | 89 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 986 |
| Ages 18 to 64: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 917 |
| Ages 18 to 64: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 137 |
| 10 to 14: | 114 |
| 15 to 19: | 197 |
| 20 to 24: | 271 |
| 25 to 29: | 164 |
| 30 to 35: | 133 |
| 36 to 39: | 16 |
| 40 to 44: | 40 |
| 45 to 59: | 84 |
| 60 to 89: | 28 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2498 |
| Own: | 2197 |
| Rent: | 301 |
Economic Statistics of Residents
Total Households: 915
| Males 16 & Up: |
| Employed Civilian: | 768 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 812 |
| Not In Labor Force: | 212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1377 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 1283 |
| Family Below Poverty Line: | 5 |
| Household Below Poverty: | 30 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 57361 |
| Median Household Income: | 49410 |
| Per Capita Income: | 19925 |
| Females 16 & Up: |
| Employed Civilian: | 627 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 644 |
| Not In Labor Force: | 342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2549 |
| White: | 2536 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 7 |
| Other: | |