Newton, Wisconsin 53063
ZIP Code boundaries for 53063 in Newton, WI
2011 Statistics for 53063
| ZIP: | 53063 |
| Name: | NEWTON |
| County: | MANITOWOC |
| Area: | 38 mi2 / 99 km2 / 24503 acres / 99158306 m2 |
| Coordinates: | 43.96159, -87.7984 |
| Residential Addresses: | 626 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 612 |
| Business Addresses: | 33 |
| P.O. Boxes: | 14 |
2000 Census Data for Newton, Wisconsin 53063
Gender & Ages
Total Population: 1655
| Male |
| Population: | 873 |
| < year old: | 5 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 17 |
| Age 4: | 10 |
| Age 5: | 12 |
| Age 6: | 24 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 11 |
| Age 10: | 11 |
| Age 11: | 11 |
| Age 12: | 19 |
| Age 13: | 21 |
| Age 14: | 24 |
| Age 15: | 10 |
| Age 16: | 29 |
| Age 17: | 20 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 10 |
| Age 21: | 5 |
| 22-24: |
16 |
| 25-29: |
26 |
| 30-34: |
79 |
| 35-39: |
72 |
| 40-44: |
83 |
| 45-49: |
65 |
| 50-54: |
69 |
| 55-59: |
20 |
| 60-61: |
29 |
| 62-64: |
12 |
| 65-66: |
|
| 67-69: |
19 |
| 70-74: |
28 |
| 75-79: |
20 |
| 80-84: |
16 |
| 85 & Up: | 11 |
| Female |
| Population: | 782 |
| < year old: | 15 |
| Year old: | 6 |
| Age 2: | 9 |
| Age 3: | 9 |
| Age 4: | 13 |
| Age 5: | 24 |
| Age 6: | 11 |
| Age 7: | 7 |
| Age 8: | 8 |
| Age 9: | 23 |
| Age 10: | 6 |
| Age 11: | 28 |
| Age 12: | 8 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 13 |
| Age 17: | 16 |
| Age 18: | 37 |
| Age 19: | 8 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
10 |
| 25-29: |
39 |
| 30-34: |
59 |
| 35-39: |
57 |
| 40-44: |
71 |
| 45-49: |
63 |
| 50-54: |
45 |
| 55-59: |
30 |
| 60-61: |
15 |
| 62-64: |
15 |
| 65-66: |
11 |
| 67-69: |
9 |
| 70-74: |
25 |
| 75-79: |
22 |
| 80-84: |
27 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1041
| Male: | 549 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 11 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| Graduates: | 225 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 72 |
| Associates: | 64 |
| Bachelors: | 36 |
| Doctorate: | 3 |
| Masters: | 5 |
| Female: | 492 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 2 |
| 10th: | 17 |
| 11th: | 19 |
| 12th, No Diploma: | 9 |
| Graduates: | 202 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 61 |
| Associates: | 46 |
| Bachelors: | 50 |
| Doctorate: | 1 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 609 |
| Ages 18 to 64: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 559 |
| Ages 18 to 64: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 121 |
| 10 to 14: | 125 |
| 15 to 19: | 136 |
| 20 to 24: | 144 |
| 25 to 29: | 93 |
| 30 to 35: | 53 |
| 36 to 39: | 4 |
| 40 to 44: | 21 |
| 45 to 59: | 17 |
| 60 to 89: | 8 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1654 |
| Own: | 1449 |
| Rent: | 205 |
Economic Statistics of Residents
Total Households: 567
| Males 16 & Up: |
| Employed Civilian: | 515 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 527 |
| Not In Labor Force: | 131 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 901 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 818 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 61000 |
| Median Household Income: | 56023 |
| Per Capita Income: | 20448 |
| Females 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 410 |
| Not In Labor Force: | 178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1655 |
| White: | 1600 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 12 |
| Other: | 14 |