Waldo, Wisconsin 53093
ZIP Code boundaries for 53093 in Waldo, WI
2011 Statistics for 53093
| ZIP: | 53093 |
| Name: | WALDO |
| County: | SHEBOYGAN |
| Area: | 24 mi2 / 61 km2 / 15150 acres / 61311502 m2 |
| Coordinates: | 43.65919, -87.94579 |
| Residential Addresses: | 625 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 538 |
| Business Addresses: | 34 |
| P.O. Boxes: | 87 |
2000 Census Data for Waldo, Wisconsin 53093
Gender & Ages
Total Population: 1905
| Male |
| Population: | 971 |
| < year old: | 8 |
| Year old: | 21 |
| Age 2: | 18 |
| Age 3: | 21 |
| Age 4: | 14 |
| Age 5: | 22 |
| Age 6: | 12 |
| Age 7: | 17 |
| Age 8: | 4 |
| Age 9: | 19 |
| Age 10: | 10 |
| Age 11: | 11 |
| Age 12: | 5 |
| Age 13: | 3 |
| Age 14: | 20 |
| Age 15: | 10 |
| Age 16: | 10 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
64 |
| 30-34: |
63 |
| 35-39: |
68 |
| 40-44: |
104 |
| 45-49: |
72 |
| 50-54: |
85 |
| 55-59: |
65 |
| 60-61: |
21 |
| 62-64: |
41 |
| 65-66: |
15 |
| 67-69: |
12 |
| 70-74: |
23 |
| 75-79: |
14 |
| 80-84: |
22 |
| 85 & Up: | 7 |
| Female |
| Population: | 934 |
| < year old: | 17 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 16 |
| Age 4: | 9 |
| Age 5: | 4 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 16 |
| Age 9: | 12 |
| Age 10: | 4 |
| Age 11: | 19 |
| Age 12: | 18 |
| Age 13: | 17 |
| Age 14: | 16 |
| Age 15: | 23 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 19 |
| Age 19: | 17 |
| Age 20: | 10 |
| Age 21: | 3 |
| 22-24: |
25 |
| 25-29: |
57 |
| 30-34: |
61 |
| 35-39: |
77 |
| 40-44: |
82 |
| 45-49: |
74 |
| 50-54: |
77 |
| 55-59: |
52 |
| 60-61: |
14 |
| 62-64: |
28 |
| 65-66: |
15 |
| 67-69: |
19 |
| 70-74: |
24 |
| 75-79: |
13 |
| 80-84: |
13 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1294
| Male: | 676 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 20 |
| 10th: | 13 |
| 11th: | 23 |
| 12th, No Diploma: | 14 |
| Graduates: | 293 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 104 |
| Associates: | 36 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 618 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 1 |
| 10th: | 6 |
| 11th: | 4 |
| 12th, No Diploma: | 13 |
| Graduates: | 310 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 84 |
| Associates: | 46 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 735 |
| Ages 18 to 64: |
| Total: | 642 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 141 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Total Females: | 692 |
| Ages 18 to 64: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 96 |
| 10 to 14: | 156 |
| 15 to 19: | 196 |
| 20 to 24: | 191 |
| 25 to 29: | 90 |
| 30 to 35: | 57 |
| 36 to 39: | 22 |
| 40 to 44: | 23 |
| 45 to 59: | 39 |
| 60 to 89: | 21 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1905 |
| Own: | 1712 |
| Rent: | 193 |
Economic Statistics of Residents
Total Households: 709
| Males 16 & Up: |
| Employed Civilian: | 585 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 601 |
| Not In Labor Force: | 155 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1026 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 991 |
| Family Below Poverty Line: | 8 |
| Household Below Poverty: | 12 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 56711 |
| Median Household Income: | 51161 |
| Per Capita Income: | 23699 |
| Females 16 & Up: |
| Employed Civilian: | 459 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 468 |
| Not In Labor Force: | 251 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1905 |
| White: | 1872 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 20 |
| Other: | 10 |