Waupun, Wisconsin 53963
ZIP Code boundaries for 53963 in Waupun, WI
2011 Statistics for 53963
| ZIP: | 53963 |
| Name: | WAUPUN |
| County: | FOND DU LAC |
| Area: | 96 mi2 / 248 km2 / 61403 acres / 248490176 m2 |
| Coordinates: | 43.640198, -88.73593 |
| Residential Addresses: | 4587 |
| Multifamily Addresses: | 411 |
| Single family Addresses: | 4086 |
| Business Addresses: | 345 |
| P.O. Boxes: | 90 |
2000 Census Data for Waupun, Wisconsin 53963
Gender & Ages
Total Population: 13442
| Male |
| Population: | 7984 |
| < year old: | 84 |
| Year old: | 54 |
| Age 2: | 65 |
| Age 3: | 55 |
| Age 4: | 89 |
| Age 5: | 77 |
| Age 6: | 97 |
| Age 7: | 63 |
| Age 8: | 75 |
| Age 9: | 83 |
| Age 10: | 79 |
| Age 11: | 104 |
| Age 12: | 103 |
| Age 13: | 81 |
| Age 14: | 113 |
| Age 15: | 97 |
| Age 16: | 84 |
| Age 17: | 103 |
| Age 18: | 108 |
| Age 19: | 137 |
| Age 20: | 144 |
| Age 21: | 134 |
| 22-24: |
530 |
| 25-29: |
863 |
| 30-34: |
797 |
| 35-39: |
802 |
| 40-44: |
805 |
| 45-49: |
563 |
| 50-54: |
391 |
| 55-59: |
311 |
| 60-61: |
57 |
| 62-64: |
129 |
| 65-66: |
86 |
| 67-69: |
130 |
| 70-74: |
197 |
| 75-79: |
140 |
| 80-84: |
63 |
| 85 & Up: | 91 |
| Female |
| Population: | 5458 |
| < year old: | 64 |
| Year old: | 48 |
| Age 2: | 54 |
| Age 3: | 136 |
| Age 4: | 57 |
| Age 5: | 65 |
| Age 6: | 68 |
| Age 7: | 84 |
| Age 8: | 70 |
| Age 9: | 91 |
| Age 10: | 46 |
| Age 11: | 72 |
| Age 12: | 71 |
| Age 13: | 65 |
| Age 14: | 91 |
| Age 15: | 91 |
| Age 16: | 95 |
| Age 17: | 80 |
| Age 18: | 109 |
| Age 19: | 42 |
| Age 20: | 69 |
| Age 21: | 85 |
| 22-24: |
128 |
| 25-29: |
327 |
| 30-34: |
389 |
| 35-39: |
361 |
| 40-44: |
445 |
| 45-49: |
371 |
| 50-54: |
281 |
| 55-59: |
229 |
| 60-61: |
82 |
| 62-64: |
148 |
| 65-66: |
62 |
| 67-69: |
147 |
| 70-74: |
298 |
| 75-79: |
205 |
| 80-84: |
171 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 9102
| Male: | 5425 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 99 |
| 10th: | 93 |
| 11th: | 365 |
| 12th, No Diploma: | 284 |
| Graduates: | 2362 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 484 |
| Associates: | 268 |
| Bachelors: | 388 |
| Doctorate: | 21 |
| Masters: | 148 |
| Female: | 3677 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 99 |
| 10th: | 91 |
| 11th: | 69 |
| 12th, No Diploma: | 54 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 403 |
| Associates: | 295 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 6478 |
| Ages 18 to 64: |
| Total: | 5771 |
| Civilians: | 5767 |
| Non-Veteran Civilians: | 5025 |
| Veteran Civilians: | 742 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Total Females: | 4110 |
| Ages 18 to 64: |
| Total: | 3066 |
| Civilians: | 3066 |
| Non-Veteran Civilians: | 3036 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 1025 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 1426 |
| 10 to 14: | 699 |
| 15 to 19: | 477 |
| 20 to 24: | 600 |
| 25 to 29: | 348 |
| 30 to 35: | 405 |
| 36 to 39: | 59 |
| 40 to 44: | 64 |
| 45 to 59: | 177 |
| 60 to 89: | 125 |
| > 89 Minutes: | 70 |
Housing
| Total: | 10469 |
| Own: | 8383 |
| Rent: | 2086 |
Economic Statistics of Residents
Total Households: 4200
| Males 16 & Up: |
| Employed Civilian: | 2898 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2986 |
| Not In Labor Force: | 3679 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5331 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 5109 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 52006 |
| Median Household Income: | 42745 |
| Per Capita Income: | 17691 |
| Females 16 & Up: |
| Employed Civilian: | 2496 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2573 |
| Not In Labor Force: | 1712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13442 |
| White: | 11759 |
| Black: | 1395 |
| Asian: | 39 |
| Pacific Islander: | 2 |
| Native American: | 115 |
| Multiracial: | 47 |
| Other: | 85 |