|
54902 Oshkosh ZIP Code Guide
|
54902 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54902
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oshkosh, Wisconsin 54902
Population Age & Sex Range for Oshkosh, Wisconsin 54902
| Total Population: | 22617 |
| Male Population: | 10866 |
| Male < 1: | 167 |
| Male 1: | 134 |
| Male 2: | 83 |
| Male 3: | 80 |
| Male 4: | 174 |
| Male 5: | 119 |
| Male 6: | 81 |
| Male 7: | 156 |
| Male 8: | 157 |
| Male 9: | 147 |
| Male 10: | 183 |
| Male 11: | 203 |
| Male 12: | 179 |
| Male 13: | 166 |
| Male 14: | 198 |
| Male 15: | 142 |
| Male 16: | 123 |
| Male 17: | 151 |
| Male 18: | 161 |
| Male 19: | 112 |
| Male 20: | 66 |
| Male 21: | 107 |
| Male 22-24: | 435 |
| Male 25-29: | 820 |
| Male 30-34: | 823 |
| Male 35-39: | 943 |
| Male 40-44: | 897 |
| Male 45-49: | 685 |
| Male 50-54: | 634 |
| Male 55-59: | 530 |
| Male 60-61: | 144 |
| Male 62-64: | 270 |
| Male 65-66: | 137 |
| Male 67-69: | 311 |
| Male 70-74: | 391 |
| Male 75-79: | 383 |
| Male 80-84: | 165 |
| Male 85 & Over: | 209 |
|
| Female Population: | 11751 |
| Female < 1: | 106 |
| Female 1: | 140 |
| Female 2: | 100 |
| Female 3: | 109 |
| Female 4: | 122 |
| Female 5: | 147 |
| Female 6: | 116 |
| Female 7: | 133 |
| Female 8: | 171 |
| Female 9: | 152 |
| Female 10: | 187 |
| Female 11: | 90 |
| Female 12: | 106 |
| Female 13: | 108 |
| Female 14: | 187 |
| Female 15: | 107 |
| Female 16: | 187 |
| Female 17: | 99 |
| Female 18: | 188 |
| Female 19: | 90 |
| Female 20: | 123 |
| Female 21: | 120 |
| Female 22-24: | 542 |
| Female 25-29: | 714 |
| Female 30-34: | 792 |
| Female 35-39: | 913 |
| Female 40-44: | 813 |
| Female 45-49: | 701 |
| Female 50-54: | 682 |
| Female 55-59: | 536 |
| Female 60-61: | 239 |
| Female 62-64: | 297 |
| Female 65-66: | 166 |
| Female 67-69: | 364 |
| Female 70-74: | 524 |
| Female 75-79: | 523 |
| Female 80-84: | 455 |
| Female 85 & Over: | 602 |
|
|
|
|
Ethnic Makeup of Oshkosh, Wisconsin 54902
| Total Population: | 22617 |
| White: | 21574 |
| Black: | 83 |
| Asian: | 394 |
| Pacific Islander: | 9 |
| Native American: | 101 |
| Two or More: | 243 |
| Other: | 213 |
|
|
Housing Statistics for Oshkosh, Wisconsin 54902
| Total: | 22188 |
| Own: | 15376 |
| Rent: | 6812 |
|
|
Education Level for Residents of Oshkosh, Wisconsin 54902
| Total Population: | 15663 |
| Male: | 7342 |
| No School: | 23 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 40 |
| 7th - 8th: | 249 |
| 9th: | 179 |
| 10th: | 222 |
| 11th: | 214 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 2838 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 1005 |
| Associates: | 440 |
| Bachelors: | 984 |
| Doctorate: | 70 |
| Masters: | 282 |
|
| Female: | 8321 |
| No School: | 67 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 55 |
| 7th - 8th: | 338 |
| 9th: | 232 |
| 10th: | 236 |
| 11th: | 288 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 3480 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 1003 |
| Associates: | 468 |
| Bachelors: | 1095 |
| Doctorate: | 60 |
| Masters: | 213 |
|
|
|
Economic Statistics for Oshkosh, Wisconsin 54902
| Employed Civilian Males: | 6059 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 6320 |
| Male Over 16 Not In Labor Force: | 2177 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5570 |
| Unemployed Civilian Females: | 145 |
| Female Over 16 In Labor Force: | 5721 |
| Female Over 16 Not In Labor Force: | 3949 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 11402 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 11143 |
| Family Income Below Poverty: | 209 |
| Household Income Below Poverty: | 661 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $48353 |
| Median Household Income: | $38563 |
| Per Capita Income: | $21409 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 560 |
| 5 to 9 Minutes: | 2338 |
| 10 to 14 Minutes: | 2979 |
| 15 to 19 Minutes: | 1956 |
| 20 to 24 Minutes: | 1120 |
| 25 to 29 Minutes: | 563 |
| 30 to 35 Minutes: | 833 |
| 36 to 39 Minutes: | 103 |
| 40 to 44 Minutes: | 148 |
| 45 to 59 Minutes: | 207 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Oshkosh, Wisconsin 54902
| Total Males: | 8223 |
| Male 18 to 64 | 6627 |
| Male Civilian 18 to 64 | 6627 |
| Male Civilian Non-Veteran 18 to 64 | 5214 |
| Male Civilian Veteran 18 to 64 | 1413 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1596 |
| Male Civilian 65 and Over | 1596 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 1055 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9384 |
| Female 18 - 64 | 6750 |
| Female 65 and Over | 2634 |
| Female Civilians 18 - 64 | 6744 |
| Female Civilian Non-Veteran 18 - 64 | 6640 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2634 |
| Female Civilian Non-Veteran 65 and Over | 2576 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|