|
54904 Oshkosh ZIP Code Guide
|
54904 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54904
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oshkosh, Wisconsin 54904
Population Age & Sex Range for Oshkosh, Wisconsin 54904
| Total Population: | 18110 |
| Male Population: | 8975 |
| Male < 1: | 124 |
| Male 1: | 128 |
| Male 2: | 116 |
| Male 3: | 89 |
| Male 4: | 196 |
| Male 5: | 96 |
| Male 6: | 164 |
| Male 7: | 129 |
| Male 8: | 128 |
| Male 9: | 202 |
| Male 10: | 155 |
| Male 11: | 134 |
| Male 12: | 153 |
| Male 13: | 156 |
| Male 14: | 135 |
| Male 15: | 143 |
| Male 16: | 130 |
| Male 17: | 203 |
| Male 18: | 108 |
| Male 19: | 104 |
| Male 20: | 68 |
| Male 21: | 50 |
| Male 22-24: | 303 |
| Male 25-29: | 444 |
| Male 30-34: | 559 |
| Male 35-39: | 749 |
| Male 40-44: | 877 |
| Male 45-49: | 806 |
| Male 50-54: | 683 |
| Male 55-59: | 421 |
| Male 60-61: | 220 |
| Male 62-64: | 164 |
| Male 65-66: | 126 |
| Male 67-69: | 175 |
| Male 70-74: | 218 |
| Male 75-79: | 175 |
| Male 80-84: | 106 |
| Male 85 & Over: | 38 |
|
| Female Population: | 9135 |
| Female < 1: | 122 |
| Female 1: | 67 |
| Female 2: | 148 |
| Female 3: | 180 |
| Female 4: | 84 |
| Female 5: | 96 |
| Female 6: | 185 |
| Female 7: | 214 |
| Female 8: | 158 |
| Female 9: | 136 |
| Female 10: | 124 |
| Female 11: | 136 |
| Female 12: | 126 |
| Female 13: | 114 |
| Female 14: | 136 |
| Female 15: | 137 |
| Female 16: | 153 |
| Female 17: | 122 |
| Female 18: | 135 |
| Female 19: | 56 |
| Female 20: | 92 |
| Female 21: | 64 |
| Female 22-24: | 261 |
| Female 25-29: | 514 |
| Female 30-34: | 621 |
| Female 35-39: | 886 |
| Female 40-44: | 833 |
| Female 45-49: | 819 |
| Female 50-54: | 623 |
| Female 55-59: | 448 |
| Female 60-61: | 109 |
| Female 62-64: | 184 |
| Female 65-66: | 125 |
| Female 67-69: | 172 |
| Female 70-74: | 364 |
| Female 75-79: | 206 |
| Female 80-84: | 68 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Oshkosh, Wisconsin 54904
| Total Population: | 18110 |
| White: | 17583 |
| Black: | 32 |
| Asian: | 289 |
| Pacific Islander: | |
| Native American: | 67 |
| Two or More: | 129 |
| Other: | 10 |
|
|
Housing Statistics for Oshkosh, Wisconsin 54904
| Total: | 17982 |
| Own: | 15375 |
| Rent: | 2607 |
|
|
Education Level for Residents of Oshkosh, Wisconsin 54904
| Total Population: | 11850 |
| Male: | 5761 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 112 |
| 9th: | 69 |
| 10th: | 127 |
| 11th: | 85 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1681 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 664 |
| Associates: | 450 |
| Bachelors: | 1265 |
| Doctorate: | 161 |
| Masters: | 524 |
|
| Female: | 6089 |
| No School: | 33 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| 7th - 8th: | 86 |
| 9th: | 45 |
| 10th: | 65 |
| 11th: | 81 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1951 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 780 |
| Associates: | 493 |
| Bachelors: | 1422 |
| Doctorate: | 44 |
| Masters: | 465 |
|
|
|
Economic Statistics for Oshkosh, Wisconsin 54904
| Employed Civilian Males: | 5349 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 5471 |
| Male Over 16 Not In Labor Force: | 1256 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4858 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 4988 |
| Female Over 16 Not In Labor Force: | 1984 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10021 |
| Work At Home: | 299 |
| Over 16, Doesn't Work At Home: | 9722 |
| Family Income Below Poverty: | 134 |
| Household Income Below Poverty: | 219 |
| Married Couple Below Poverty: | 51 |
| Median Family Income: | $63535 |
| Median Household Income: | $57615 |
| Per Capita Income: | $23922 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 360 |
| 5 to 9 Minutes: | 1438 |
| 10 to 14 Minutes: | 2256 |
| 15 to 19 Minutes: | 2387 |
| 20 to 24 Minutes: | 1308 |
| 25 to 29 Minutes: | 623 |
| 30 to 35 Minutes: | 679 |
| 36 to 39 Minutes: | 166 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 195 |
| 60 to 89 Minutes: | 132 |
| 90 Minutes or More: | 93 |
|
|
Veterans Status for Residents of Oshkosh, Wisconsin 54904
| Total Males: | 6394 |
| Male 18 to 64 | 5556 |
| Male Civilian 18 to 64 | 5556 |
| Male Civilian Non-Veteran 18 to 64 | 4502 |
| Male Civilian Veteran 18 to 64 | 1054 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 838 |
| Male Civilian 65 and Over | 838 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 555 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6697 |
| Female 18 - 64 | 5645 |
| Female 65 and Over | 1052 |
| Female Civilians 18 - 64 | 5645 |
| Female Civilian Non-Veteran 18 - 64 | 5602 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1052 |
| Female Civilian Non-Veteran 65 and Over | 1021 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|