Berlin, Wisconsin 54923
ZIP Code boundaries for 54923 in Berlin, WI
2011 Statistics for 54923
| ZIP: | 54923 |
| Name: | BERLIN |
| County: | WAUSHARA |
| Area: | 140 mi2 / 364 km2 / 89854 acres / 363627464 m2 |
| Coordinates: | 43.9949, -88.96631 |
| Residential Addresses: | 3767 |
| Multifamily Addresses: | 300 |
| Single family Addresses: | 3353 |
| Business Addresses: | 305 |
| P.O. Boxes: | 114 |
2000 Census Data for Berlin, Wisconsin 54923
Gender & Ages
Total Population: 8588
| Male |
| Population: | 4223 |
| < year old: | 32 |
| Year old: | 43 |
| Age 2: | 91 |
| Age 3: | 48 |
| Age 4: | 35 |
| Age 5: | 35 |
| Age 6: | 71 |
| Age 7: | 43 |
| Age 8: | 75 |
| Age 9: | 73 |
| Age 10: | 72 |
| Age 11: | 76 |
| Age 12: | 31 |
| Age 13: | 45 |
| Age 14: | 103 |
| Age 15: | 77 |
| Age 16: | 87 |
| Age 17: | 71 |
| Age 18: | 84 |
| Age 19: | 20 |
| Age 20: | 62 |
| Age 21: | 34 |
| 22-24: |
122 |
| 25-29: |
229 |
| 30-34: |
301 |
| 35-39: |
319 |
| 40-44: |
363 |
| 45-49: |
370 |
| 50-54: |
291 |
| 55-59: |
195 |
| 60-61: |
78 |
| 62-64: |
92 |
| 65-66: |
54 |
| 67-69: |
80 |
| 70-74: |
177 |
| 75-79: |
91 |
| 80-84: |
79 |
| 85 & Up: | 74 |
| Female |
| Population: | 4365 |
| < year old: | 60 |
| Year old: | 33 |
| Age 2: | 63 |
| Age 3: | 44 |
| Age 4: | 74 |
| Age 5: | 85 |
| Age 6: | 51 |
| Age 7: | 60 |
| Age 8: | 67 |
| Age 9: | 43 |
| Age 10: | 81 |
| Age 11: | 45 |
| Age 12: | 78 |
| Age 13: | 36 |
| Age 14: | 55 |
| Age 15: | 78 |
| Age 16: | 68 |
| Age 17: | 78 |
| Age 18: | 67 |
| Age 19: | 39 |
| Age 20: | 37 |
| Age 21: | 51 |
| 22-24: |
82 |
| 25-29: |
232 |
| 30-34: |
270 |
| 35-39: |
329 |
| 40-44: |
386 |
| 45-49: |
316 |
| 50-54: |
245 |
| 55-59: |
207 |
| 60-61: |
79 |
| 62-64: |
114 |
| 65-66: |
40 |
| 67-69: |
92 |
| 70-74: |
169 |
| 75-79: |
187 |
| 80-84: |
152 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 5783
| Male: | 2793 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 81 |
| 10th: | 85 |
| 11th: | 54 |
| 12th, No Diploma: | 99 |
| Graduates: | 1253 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 261 |
| Associates: | 183 |
| Bachelors: | 317 |
| Doctorate: | 5 |
| Masters: | 46 |
| Female: | 2990 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 47 |
| 10th: | 114 |
| 11th: | 97 |
| 12th, No Diploma: | 68 |
| Graduates: | 1218 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 343 |
| Associates: | 199 |
| Bachelors: | 347 |
| Doctorate: | 2 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 3115 |
| Ages 18 to 64: |
| Total: | 2560 |
| Civilians: | 2553 |
| Non-Veteran Civilians: | 2017 |
| Veteran Civilians: | 536 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 555 |
| Civilians: | 555 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 3266 |
| Ages 18 to 64: |
| Total: | 2454 |
| Civilians: | 2447 |
| Non-Veteran Civilians: | 2428 |
| Veteran Civilians: | 19 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 415 |
| 5 to 9: | 859 |
| 10 to 14: | 657 |
| 15 to 19: | 346 |
| 20 to 24: | 473 |
| 25 to 29: | 307 |
| 30 to 35: | 535 |
| 36 to 39: | 167 |
| 40 to 44: | 160 |
| 45 to 59: | 218 |
| 60 to 89: | 85 |
| > 89 Minutes: | 80 |
Housing
| Total: | 8461 |
| Own: | 6951 |
| Rent: | 1510 |
Economic Statistics of Residents
Total Households: 3372
| Males 16 & Up: |
| Employed Civilian: | 2400 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2540 |
| Not In Labor Force: | 733 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4479 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 4302 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 261 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 47215 |
| Median Household Income: | 40714 |
| Per Capita Income: | 18125 |
| Females 16 & Up: |
| Employed Civilian: | 2190 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2308 |
| Not In Labor Force: | 1104 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 8588 |
| White: | 8356 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 36 |
| Other: | 168 |