Neenah, Wisconsin 54956
ZIP Code boundaries for 54956 in Neenah, WI
2011 Statistics for 54956
| ZIP: | 54956 |
| Name: | NEENAH |
| County: | WINNEBAGO |
| Area: | 76 mi2 / 197 km2 / 48627 acres / 196787862 m2 |
| Coordinates: | 44.17312, -88.50789 |
| Residential Addresses: | 18051 |
| Multifamily Addresses: | 2011 |
| Single family Addresses: | 16040 |
| Business Addresses: | 1020 |
| P.O. Boxes: | 0 |
2000 Census Data for Neenah, Wisconsin 54956
Gender & Ages
Total Population: 37666
| Male |
| Population: | 18496 |
| < year old: | 173 |
| Year old: | 247 |
| Age 2: | 224 |
| Age 3: | 318 |
| Age 4: | 284 |
| Age 5: | 302 |
| Age 6: | 275 |
| Age 7: | 279 |
| Age 8: | 295 |
| Age 9: | 285 |
| Age 10: | 344 |
| Age 11: | 283 |
| Age 12: | 343 |
| Age 13: | 223 |
| Age 14: | 329 |
| Age 15: | 341 |
| Age 16: | 293 |
| Age 17: | 262 |
| Age 18: | 260 |
| Age 19: | 199 |
| Age 20: | 174 |
| Age 21: | 170 |
| 22-24: |
592 |
| 25-29: |
1124 |
| 30-34: |
1300 |
| 35-39: |
1673 |
| 40-44: |
1934 |
| 45-49: |
1431 |
| 50-54: |
1217 |
| 55-59: |
816 |
| 60-61: |
327 |
| 62-64: |
370 |
| 65-66: |
294 |
| 67-69: |
328 |
| 70-74: |
414 |
| 75-79: |
371 |
| 80-84: |
247 |
| 85 & Up: | 155 |
| Female |
| Population: | 19170 |
| < year old: | 215 |
| Year old: | 234 |
| Age 2: | 234 |
| Age 3: | 326 |
| Age 4: | 287 |
| Age 5: | 269 |
| Age 6: | 323 |
| Age 7: | 284 |
| Age 8: | 283 |
| Age 9: | 238 |
| Age 10: | 224 |
| Age 11: | 270 |
| Age 12: | 330 |
| Age 13: | 311 |
| Age 14: | 392 |
| Age 15: | 335 |
| Age 16: | 263 |
| Age 17: | 365 |
| Age 18: | 222 |
| Age 19: | 142 |
| Age 20: | 125 |
| Age 21: | 187 |
| 22-24: |
528 |
| 25-29: |
1176 |
| 30-34: |
1381 |
| 35-39: |
1775 |
| 40-44: |
1776 |
| 45-49: |
1514 |
| 50-54: |
1153 |
| 55-59: |
914 |
| 60-61: |
206 |
| 62-64: |
458 |
| 65-66: |
269 |
| 67-69: |
365 |
| 70-74: |
593 |
| 75-79: |
525 |
| 80-84: |
371 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 24784
| Male: | 12001 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 140 |
| 10th: | 193 |
| 11th: | 295 |
| 12th, No Diploma: | 276 |
| Graduates: | 4022 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 799 |
| > 1 Year, No Degree: | 1444 |
| Associates: | 997 |
| Bachelors: | 2419 |
| Doctorate: | 124 |
| Masters: | 651 |
| Female: | 12783 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 166 |
| 10th: | 192 |
| 11th: | 223 |
| 12th, No Diploma: | 210 |
| Graduates: | 4963 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 950 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 891 |
| Bachelors: | 2482 |
| Doctorate: | 41 |
| Masters: | 570 |
Veteran Status of Residents
| Total Males: | 13396 |
| Ages 18 to 64: |
| Total: | 11587 |
| Civilians: | 11587 |
| Non-Veteran Civilians: | 9165 |
| Veteran Civilians: | 2422 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1809 |
| Civilians: | 1809 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 1244 |
| Currently In Military: | |
| Total Females: | 13987 |
| Ages 18 to 64: |
| Total: | 11557 |
| Civilians: | 11557 |
| Non-Veteran Civilians: | 11373 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2430 |
| Civilians: | 2430 |
| Non-Veteran Civilians: | 2368 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 958 |
| 5 to 9: | 3533 |
| 10 to 14: | 4874 |
| 15 to 19: | 4151 |
| 20 to 24: | 2858 |
| 25 to 29: | 918 |
| 30 to 35: | 695 |
| 36 to 39: | 166 |
| 40 to 44: | 205 |
| 45 to 59: | 279 |
| 60 to 89: | 183 |
| > 89 Minutes: | 312 |
Housing
| Total: | 37362 |
| Own: | 29897 |
| Rent: | 7465 |
Economic Statistics of Residents
Total Households: 14662
| Males 16 & Up: |
| Employed Civilian: | 10814 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 11164 |
| Not In Labor Force: | 2787 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19710 |
| Work At Home: | 578 |
| Doesn't Work At Home: | 19132 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 642 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 58169 |
| Median Household Income: | 50618 |
| Per Capita Income: | 24843 |
| Females 16 & Up: |
| Employed Civilian: | 9139 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 9412 |
| Not In Labor Force: | 5203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37666 |
| White: | 36454 |
| Black: | 125 |
| Asian: | 295 |
| Pacific Islander: | 10 |
| Native American: | 256 |
| Multiracial: | 374 |
| Other: | 152 |